Water and Sewer Rates
| Gallons Usage | In City Rates - Water Only |
Out of City Rates - Water Only |
Sewer Only |
|---|---|---|---|
| 1000 | (Minimum 3000 gallons) | (Minimum 3000 gallons) | 4.49 |
| 2000 | (Minimum 3000 gallons) | (Minimum 3000 gallons) | 8.98 |
| 3000 | 17.60 | 26.50 | 13.47 |
| 4000 | 20.06 | 30.20 | 17.96 |
| 5000 | 22.52 | 33.90 | 22.45 |
| 6000 | 24.98 | 37.60 | 26.94 |
| 7000 | 27.44 | 41.30 | 31.43 |
| 8000 | 29.90 | 45.00 | 35.92 |
| 9000 | 32.36 | 48.70 | 40.41 |
| 10000 | 34.82 | 52.40 | 44.90 |
| 15000 | 47.12 | 70.90 | 67.35 |
| 20000 | 59.42 | 89.40 | 89.80 |
| 25000 | 71.72 | 107.90 | 112.25 |
| 30000 | 84.02 | 126.40 | 134.70 |
| 35000 | 96.32 | 144.90 | 157.15 |
| 40000 | 108.62 | 163.40 | 179.60 |
| 45000 | 120.92 | 181.90 | 202.05 |
| 50000 | 133.22 | 200.40 | 224.50 |
Water consumption in excess of 3000 gallons per billing period will be billed at a rate of 2.46 per 1000 gallons for in-city consumption and 3.70 per 1000 gallons for out-of-city consumption.
Base Rates by Meter Size
| First 3000 Gallons | ||
| Meter Size | City | Out-of-City |
|---|---|---|
| 3/4 x 5/8 Inch (typical residence) | 17.60 | 26.50 |
| 3/4 Inch | 17.60 | 26.50 |
| 1 Inch | 28.52 | 42.78 |
| 1-1/2 Inch | 36.69 | 55.09 |
| 2 Inch | 59.11 | 88.67 |
| 3 Inch | 224.14 | 336.15 |
| 4 Inch | 305.56 | 458.39 |
| 6 Inch | 488.75 | 733.24 |
| 8 Inch | 712.89 | 1064.79 |
Availability Charges, Water and Wastewater - In-City
| Meter Size | Water Service Availability Fees |
Wastewater Service Availability Fees |
|---|---|---|
| 5/8 x 3/4 Inch | $5,000 | $7,400 |
| 1 Inch | $6,500 | $8,400 |
| 1-1/2 Inch | $8,500 | $9,400 |
| 2 Inch | $13,500 | $10,600 |
| 3 Inch | $25,000 | $35,000 |
| 4 Inch | $30,000 | $45,000 |
| 6 Inch | $45,000 | $70,000 |
Availability Charges, Water and Wastewater - Out-of-City
| Meter Size | Water Service Availability Fees |
Wastewater Service Availability Fees |
|---|---|---|
| 3/4 Inch | $5,000 | $7,400 |
| 1 Inch | $6,500 | $8,400 |
| 1-1/2 Inch | $9,000 | $9,400 |
| 2 Inch | $17,000 | $10,600 |
| 3 Inch | $30,000 | $40,000 |
| 4 Inch | $35,000 | $50,000 |
| 6 Inch | $50,000 | $75,000 |











